<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compost Diaries</title>
	<atom:link href="http://www.compostdiaries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compostdiaries.com</link>
	<description>  The Conversation Continues</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Robin, Love Spring</title>
		<link>http://www.compostdiaries.com/2012/02/22/to-robin-love-spring/</link>
		<comments>http://www.compostdiaries.com/2012/02/22/to-robin-love-spring/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:37:59 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Food Security for the Faint of Heart]]></category>
		<category><![CDATA[Gardening for the Faint of Heart]]></category>
		<category><![CDATA[Robin Wheeler]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3796</guid>
		<description><![CDATA[<p>I don&#8217;t think I ever met her in person. But we corresponded by email. She was a kindred spirit, cobbling together a living from various offerings. Author, speaker, gardening and permaculture workshops, a small nursery. While she was gifted in so many areas, she often struggled to make ends meet. The downside of not being [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I ever met her in person. But we corresponded by email. She was a kindred spirit, cobbling together a living from various offerings. Author, speaker, gardening and permaculture workshops, a small nursery. While she was gifted in so many areas, she often struggled to make ends meet. The downside of not being defined by a concise job description.</p>
<p><a href="http://www.compostdiaries.com/2012/02/22/to-robin-love-spring/image-front-cover_coverbookpage_embed/" rel="attachment wp-att-3800"><img class="alignleft size-full wp-image-3800" title="Image-front-cover_coverbookpage_embed" src="http://www.compostdiaries.com/wp-content/uploads/Image-front-cover_coverbookpage_embed.jpg" alt="" width="130" height="195" /></a>In many ways, we led parallel lives. First of all there&#8217;s our names, herald of spring, and well, the season itself. We both wrote <a href="http://www.ediblelandscapes.ca/books">books</a> on food and gardening topics, even had the same <a href="http://www.newsociety.com/Contributors/W/Wheeler-Robin">publisher</a>. We both did workshops through <a href="http://www.villagevancouver.ca">Village Vancouver</a><cite></cite><cite></cite>, talked about doing one together but never quite got around to it. Awhile back, we were discussing the possibility of doing a joint weekend course up in the Queen Charlottes. The last time we exchanged emails, she had just had surgery and said she would need some recovery time. She didn&#8217;t tell me she had cancer. I found out this morning that <a href="http://www.ediblelandscapes.ca/about-us/robins-bio">Robin Wheeler</a> passed away Monday night. It hit me hard, even though I didn&#8217;t know her well. What a loss, not only to her small community of Roberts Creek, but to our larger community and the food security movement.<a href="http://www.compostdiaries.com/2012/02/22/to-robin-love-spring/robinpic/" rel="attachment wp-att-3799"><img class="alignright size-full wp-image-3799" title="robinpic" src="http://www.compostdiaries.com/wp-content/uploads/robinpic.jpg" alt="" width="100" height="117" /></a></p>
<p>Robin, at times, you may have felt unacknowledged and unappreciated. But your life and work were very important and certainly had an impact on me. I will miss your sweet song.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/22/to-robin-love-spring/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cross-Country Tim-ing</title>
		<link>http://www.compostdiaries.com/2012/02/19/cross-country-tim-ing/</link>
		<comments>http://www.compostdiaries.com/2012/02/19/cross-country-tim-ing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:23:28 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cross-country skiing Vancouver]]></category>
		<category><![CDATA[Cypress mountain]]></category>
		<category><![CDATA[Vancouver lifestyle]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3784</guid>
		<description><![CDATA[<p>A friend unexpectedly invited me to go cross-country skiing with her today. In the blink of an eye (and after a stop at Tim&#8217;s so my friend could get a dollar latte), I was transported from a somewhat dull Vancouver day to bright snowlight, perfect conditions and an awesome, invigorating aerobic workout. The parking lot [...]]]></description>
			<content:encoded><![CDATA[<p>A friend unexpectedly invited me to go cross-country skiing with her today. In the blink of an eye (and after a stop at Tim&#8217;s so my friend could get a dollar latte), I was transported from a somewhat dull Vancouver day to bright snowlight, perfect conditions and an awesome, invigorating aerobic workout. The parking lot at <a href="http://cypressmountain.com/">Cypress Mountain</a> was packed with skiers and snowshoers, all ages out having fun, burning off the stress of the week, and inhaling that fresh winter air while it lasts.</p>
<p><a href="http://www.compostdiaries.com/2012/02/19/cross-country-tim-ing/cypressshrunk/" rel="attachment wp-att-3787"><img class="alignleft size-full wp-image-3787" title="cypressshrunk" src="http://www.compostdiaries.com/wp-content/uploads/cypressshrunk.jpg" alt="" width="350" height="262" /></a>Many years ago, a guy I used to work with at an ad agency in Winnipeg moved to Vancouver and was amazed to find himself going out for walks in the evening and stopping for frozen yogurt. He was amazed because on Winnipeg evenings, he would have gone to Tim&#8217;s for a donut or boozing at a <a href="http://www.socialsguide.com/">social</a>. Exercise there consisted of running through the underground tunnels to get from your office to Tim&#8217;s. Sure some people did occasionally get out of their cars, but let&#8217;s just say the healthy lifestylers weren&#8217;t as prevalent in Winnipeg as they were in Vancouver. That may not be true today. I think we might have just as many Tim&#8217;s as them now too. No doubt the Vancouver market had something to do with their latte introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/19/cross-country-tim-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteerism</title>
		<link>http://www.compostdiaries.com/2012/02/15/volunteerism/</link>
		<comments>http://www.compostdiaries.com/2012/02/15/volunteerism/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:56:01 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3776</guid>
		<description><![CDATA[<p>A notice for a fellowship devoted to promoting volunteerism landed in my inbox this week. Some lucky duck will take a year off from their regular work and get paid $60,000 to reflect, research and perhaps publish on the significance of voluntary action. Notice that they will not be volunteering to do this reflection. In [...]]]></description>
			<content:encoded><![CDATA[<p>A notice for <a href="http://www.carold.ca/home/alan-thomas-fellowship">a fellowship</a> devoted to promoting volunteerism landed in my inbox this week. Some lucky duck will take a year off from their regular work and get paid $60,000 to reflect, research and perhaps publish on the significance of voluntary action. Notice that they will not be volunteering to do this reflection. In my circles at least, volunteerism is thriving. To a fault. In fact, I would say, more often than not, we are expected to volunteer our time.</p>
<p>This week alone, I spent an hour with a Master&#8217;s student, was asked to meet a consulting group &#8220;for coffee&#8221; (translation: pick my brain); and to speak on a tour. None of these gigs were paid. The paid gigs are few and far between, which is the life of a so-called consultant. Some people who ask me to speak are actually insulted when I mention a fee. &#8220;It&#8217;s for a charity,&#8221; they retort. Or, &#8220;We&#8217;re a non-profit, we have no money.&#8221; Or, &#8220;so and so only charges such and such.&#8221; Then there&#8217;s the prospective client who never commits but ties you up with endless phone calls and emails. Or asks you to attend another meeting because they value your expertise. Not enough to pay for it mind you.</p>
<p>These requests are almost always by people who are in fact well paid. Who get regular pay cheques, who get holidays, and holiday pay, and are on dental plans, and have pensions. They are not usually people who don&#8217;t know how they&#8217;re going to pay their rent this month. If I had a nickel for every request I get to work for free, I might be able to afford to volunteer more. I&#8217;d like to see a fellowship devoted to promoting how we can ensure that all people get paid fairly. In the meantime, if you ask me for a free consultation, the least you can do is pay for my coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/15/volunteerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Harvest in Every Home</title>
		<link>http://www.compostdiaries.com/2012/02/12/a-harvest-in-every-home/</link>
		<comments>http://www.compostdiaries.com/2012/02/12/a-harvest-in-every-home/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:06:09 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[BC Home and Garden Show]]></category>
		<category><![CDATA[growing food indoors]]></category>
		<category><![CDATA[Home Harvest Farms]]></category>
		<category><![CDATA[indoor growing systems]]></category>
		<category><![CDATA[indoor planters]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3766</guid>
		<description><![CDATA[<p>Not having a balcony is no longer an excuse for not growing some of your own food. There&#8217;s a very cool little company in Vancouver called Home Harvest Farms. They design and manufacture a variety of indoor garden planters made from stainless steel and aluminum. I&#8217;ve seen the set up at farmers markets and other [...]]]></description>
			<content:encoded><![CDATA[<p>Not having a balcony is no longer an excuse for not growing some of your own food. There&#8217;s a very cool little company in Vancouver called <a href="http://homeharvestfarms.com">Home Harvest Farms</a>. They design and manufacture a variety of indoor garden planters made from stainless steel and aluminum. I&#8217;ve seen the set up at farmers markets and other local <a href="http://www.compostdiaries.com/2012/02/12/a-harvest-in-every-home/homeharvestshrunk/" rel="attachment wp-att-3767"><img class="alignleft size-full wp-image-3767" title="homeharvestshrunk" src="http://www.compostdiaries.com/wp-content/uploads/homeharvestshrunk.jpg" alt="" width="350" height="262" /></a>events. The tiered structures allow for intensive growing so you can have greens, tomatoes, herbs all year round. At your fingertips. In a corner of your studio apartment. In your bathroom for that matter. No need to step onto a balcony. No need for a balcony (<a href="http://www.compostdiaries.com/2012/01/29/demolishing-waste">which I am currently without</a>). The gardens come in various sizes along with seeds, soils and accessories, like Grow Lights. Home Harvest will be set up at the <a href="http://www.bchomeandgardenshow.com">BC Home and Garden Show</a> at BC Place Stadium from Febuary 22 through 26. Check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/12/a-harvest-in-every-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Right Except to Pass</title>
		<link>http://www.compostdiaries.com/2012/02/08/keep-right-except-to-pass/</link>
		<comments>http://www.compostdiaries.com/2012/02/08/keep-right-except-to-pass/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:34:16 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[keep right except to pass]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[rules of the road]]></category>
		<category><![CDATA[things we learn in kindergarten]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3742</guid>
		<description><![CDATA[<p>When I was in India, one of the things I noticed is how there are no rules of the road. Cars do not necessarily keep right except to pass. Sometimes they even pass on the inside right. And they often head straight out into traffic, playing chicken with oncoming speeding cars. There are no rules [...]]]></description>
			<content:encoded><![CDATA[<p>When I was in India, one of the things I noticed is how there are no rules of the road. Cars do not necessarily keep right except to pass. Sometimes they even pass on the inside right. And they often head straight out into traffic, playing chicken with oncoming speeding cars. There are no rules for pedestrians it seems either, sidewalks are mob scenes, no polite keeping to the right. And you take your life in your hands when boarding buses or trains. It is a fight to the death to get through the doors. I was thinking of this as I weaved and dodged my way along a 4th Avenue sidewalk yesterday, noticing more and more how our rules of the road have been slowly breaking down.</p>
<p><a href="http://www.compostdiaries.com/2012/02/08/keep-right-except-to-pass/016_13/" rel="attachment wp-att-3745"><img class="alignleft size-medium wp-image-3745" title="016_13" src="http://www.compostdiaries.com/wp-content/uploads/016_13-300x200.jpg" alt="" width="300" height="200" /></a>In the sixties, when I was in elementary school, Dad used to say that Vancouverites were the most courteous drivers anywhere. Not anymore. Red light running is common. And it&#8217;s not just the ordinary man or woman, it&#8217;s people on the job, supposedly there to serve us. The other day as I waited for the light to change so I could safely step into the crosswalk, I saw a guy in a Park Board truck race through a very rosy yellow light while looking down at his cell phone. I regularly ask transit and cab drivers to please not talk on their phones when I am a passenger. On the sidewalks, more and more people are ignoring these rules, keeping left or hogging the middle so you can&#8217;t pass, and no one seems to pay any attention to the bike path signs. At the Broadway and Commercial SkyTrain station, people rush on to the train now before passengers have exited.</p>
<p>Remember that book by <a href="http://www.robertfulghum.com">Robert Fulghum</a><cite></cite>, <em>All I Really Need to Know I Learned in Kindergarten</em>?  His list and commentary on basic common decency included: share, play fair, don&#8217;t hit, watch out for traffic, hold hands and stick together. Are they still teaching these things in kindergarten I wonder? Maybe it&#8217;s just that we are moving so fast now, our brains so distracted and fragmented by constant stimuli, that we think we don&#8217;t have time for these bothersome rules designed to keep us safe and somewhat orderly.</p>
<p>I for one don&#8217;t want to live in a society that pushes and shoves its way through life. I&#8217;m off to the pool for a sit in the hot tub, followed by a long, slow, relaxing swim in lanes that have nice clear &#8220;keep right except to pass signs.&#8221; Most swimmers obey the rules, except for the odd bully speedster who swims over you like an SUV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/08/keep-right-except-to-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Food Crisis</title>
		<link>http://www.compostdiaries.com/2012/02/05/global-food-crisis/</link>
		<comments>http://www.compostdiaries.com/2012/02/05/global-food-crisis/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:30:01 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[global food crisis]]></category>
		<category><![CDATA[global food system]]></category>
		<category><![CDATA[land grabs]]></category>
		<category><![CDATA[Oakland Institute]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3723</guid>
		<description><![CDATA[<p>When I was writing the chapter on international aid for my latest book, I relied heavily on two reports out of the Oakland Institute and also interviewed Anuradha Mittal, the executive director. The Oakland Institute is a think tank based in, where else, Oakland, California. They focus on social, economic and environmental policy issues and [...]]]></description>
			<content:encoded><![CDATA[<p>When I was writing the chapter on international aid for my latest book, I relied heavily on two reports out of the <a href="http://www.oaklandinstitute.org">Oakland Institute</a> and also interviewed Anuradha Mittal, the executive director. The Oakland Institute is a think tank based in, where else, Oakland, California. They focus on social, economic and environmental policy issues and have done a lot of work on the topic of food security. They&#8217;ve recently released another excellent report out of the Global Development and Environment Institute and the Institute for Agriculture and Trade Policy, this one is called <a href="http://www.ase.tufts.edu/gdae/policy_research/resolving_food_crisis.html">&#8220;Resolving the Food Crisis: Assessing Global Policy Reforms Since 2007&#8243;</a>. Authors Timothy A. Wise and Sophia Murphy look at the spikes in global food prices and how the <a href="http://www.compostdiaries.com/2012/02/05/global-food-crisis/oakinst_issues_13/" rel="attachment wp-att-3725"><img class="alignleft size-full wp-image-3725" title="oakinst_issues_13" src="http://www.compostdiaries.com/wp-content/uploads/oakinst_issues_13.jpg" alt="" width="206" height="169" /></a>international community responded to the crisis. They acknowledge some of the important policies that were implemented, but identify deeper structural reforms that must take place to avoid a recurrence of the 2007-8 and 2010-11 crises. Their assessment looks at policies implemented by the UN, the G-20, the World Bank and international donors. While they applaud the increased attention to agricultural development, especially small-scale farmers and the effects of climate change on farming, policy reforms still fall short. The three main areas of concern are: financial speculation on the commodities market and it&#8217;s <a href="http://www.compostdiaries.com/2012/02/05/global-food-crisis/oakinst_issues_15/" rel="attachment wp-att-3726"><img class="alignright size-full wp-image-3726" title="oakinst_issues_15" src="http://www.compostdiaries.com/wp-content/uploads/oakinst_issues_15.jpg" alt="" width="208" height="169" /></a>susceptibility to wild price swings; the amount of land used to grow biofuels; and the rampant land grab primarily by corporations that has forced many small farmers off their land in developing countries. The authors offer concrete proposals, for example, to increase the use of food reserves to limit volatility on the commodities market, to further develop agriculture in order to reduce dependence on food imports. The onus is on rich countries, they say, it is their agricultural policies that most contribute to the fragility and volatility of the global food system.</p>
<p>There are many other reports and policy briefs on their web site if you are inclined to delve deeper into the topics of land grabs, international aid and more. The organization welcomes donations, so if you are able, please support their excellent work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/05/global-food-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graveyard Gardens</title>
		<link>http://www.compostdiaries.com/2012/02/01/graveyard-gardens/</link>
		<comments>http://www.compostdiaries.com/2012/02/01/graveyard-gardens/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:20:37 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cemetery gardens]]></category>
		<category><![CDATA[guerilla gardening]]></category>
		<category><![CDATA[Incredible Edible Todmorden]]></category>
		<category><![CDATA[local food]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3706</guid>
		<description><![CDATA[<p>Theft at community gardens has always been a problem. I tend to grow things that people are less likely to swipe, either because they have no idea what it is and how to cook it, or it can&#8217;t be swiftly picked. Crops like kale, chard, loose lettuce mixes rather than heads of lettuce are less [...]]]></description>
			<content:encoded><![CDATA[<p>Theft at community gardens has always been a problem. I tend to grow things that people are less likely to swipe, either because they have no idea what it is and how to cook it, or it can&#8217;t be swiftly picked. Crops like kale, chard, loose lettuce mixes rather than heads of lettuce are less likely to go, while tomatoes, peppers, fruits and berries tend to be prime targets.<a href="http://www.compostdiaries.com/2012/02/01/graveyard-gardens/olympus-digital-camera-2/" rel="attachment wp-att-3708"><img class="alignright size-thumbnail wp-image-3708" title="OLYMPUS DIGITAL CAMERA" src="http://www.compostdiaries.com/wp-content/uploads/graveyardgarden-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The Town of Todmorden in Britain has turned unwelcome thievery on its head. In fact, they invite it. <a href="http://www.incredible-edible-todmorden.co.uk">Incredible Edible Todmorden</a>, a local food group, has planted guerrilla food gardens all over the town, including at the cemetery. The whole town is welcome to pick from the plots, the food ones, not the um, people ones. Check out their pocket picking gardens. <iframe src="http://www.youtube.com/embed/az3m5ewU9Us?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=az3m5ewU9Us" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/02/01/graveyard-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolishing Waste</title>
		<link>http://www.compostdiaries.com/2012/01/29/demolishing-waste/</link>
		<comments>http://www.compostdiaries.com/2012/01/29/demolishing-waste/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:49:30 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[deconstructing homes pilot project in Vancouver]]></category>
		<category><![CDATA[deconstruction and salvaging Vancouver]]></category>
		<category><![CDATA[recycling construction materials]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3695</guid>
		<description><![CDATA[<p>They&#8217;ve started the balcony renovations on my building. The whole place is draped in blue tarps. It is an eerie, muted environment to live in, that is, the light is muted, not the sounds of demolition. I am forced to keep my drapes closed too; all day long I see shadowy men who walk on [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve started the balcony renovations on my building. The whole place is draped in blue tarps. It is an eerie, muted environment to live in, that is, the light is muted, not the sounds of demolition. I am forced to keep my drapes closed too; all day long I see shadowy men who walk on the scaffolding or on the diminishing balcony. On the lower floors, the entire patios are now part of the construction zone and used to gather and sort the materials. Not everything can just be dumped wholesale at the landfill anymore. Deconstruction and salvaging materials for reuse in new buildings is the best practice for progressive companies. Clearly not everyone knows that. Yesterday I spotted a resident from my building cleaning up his patio, throwing all the debris over the fence into the alley. I found out later that he threw it all into the construction waste bin. So nothing was sorted and likely recyclable materials will wind up at the landfill. If they are caught and fined, then that expense will be passed on to our strata and residents. Never mind that he is not permitted in the construction area. It is a mystery how he actually got in, as the patio doors are blocked.<a href="http://www.compostdiaries.com/2012/01/29/demolishing-waste/phpgjoyemam/" rel="attachment wp-att-3701"><img class="alignleft size-medium wp-image-3701" title="phpGJOYemAM" src="http://www.compostdiaries.com/wp-content/uploads/phpGJOYemAM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Waste from the construction, demolition and renovation sectors makes up about a third of the region’s waste. According to the Metro Van web site, wood waste from residents and businesses accounts for 22% of it. More than half of the construction and demolition related wastes can be recycled and have no business being thrown away. Many items are already banned from the landfill, like gypsum drywall, concrete with heavy rebar, any materials with asbestos, wood waste and more. Metro Vancouver has a <a href="http://www.metrovancouver.org/buildsmart/Pages/default.aspx">great BuildSmart guide</a> on their web site, a tool kit for Demolition, Land Clearing and Construction with a list of banned materials.</p>
<p>In Vancouver alone, about 62 houses are torn down every month with 40 tonnes of materials generated from each home. Last March, as part of its <a href="http://talkgreenvancouver.ca/node/120">Greenest City Initiative</a>, the City of Vancouver ran a pilot home deconstruction and renovation project with 20 inner city youth. More than 86% of the construction materials from the two homes was recycled. Windows, hardwood floors, lumber, and more all diverted from the landfill and incinerator.</p>
<p>The City of Vancouver is now working on policies that will support the deconstruction industry in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/01/29/demolishing-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Slip</title>
		<link>http://www.compostdiaries.com/2012/01/25/pink-slip/</link>
		<comments>http://www.compostdiaries.com/2012/01/25/pink-slip/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:14:18 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Auxiliary to BC Children's Hospital]]></category>
		<category><![CDATA[BC Children's Hospital Foundation]]></category>
		<category><![CDATA[Festival of Trees]]></category>
		<category><![CDATA[pink slips]]></category>
		<category><![CDATA[Still Fabulous Thrift Store]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3677</guid>
		<description><![CDATA[<p>Before Christmas, my friend and I were downtown one evening and decided to go see the Christmas trees on display at the Four Seasons Hotel. The Festival of Trees is an annual fundraiser for the BC Children&#8217;s Hospital Foundation. One tree caught my eye. It was called the Still Fabulous Tree. Still Fabulous is the [...]]]></description>
			<content:encoded><![CDATA[<p>Before Christmas, my friend and I were downtown one evening and decided to go see the Christmas trees on display at the Four Seasons Hotel. <a href="https://secure.bcchf.ca/SuperheroPages/team.cfm?Event=FOT&amp;Team=4210">The Festival of Trees</a> is an annual fundraiser for the BC Children&#8217;s Hospital Foundation. One tree caught my eye. It was called the Still Fabulous Tree. <a href="http://bcchildrens.ca/Volunteers/GiftThriftShops.htm">Still Fabulous</a> is the name of the thrift shop jointly operated by the Auxiliaries to BC Children&#8217;s and BC Women&#8217;s Hospitals. Two volunteers had decorated the tree with doll clothes collected from the store. Fun to look at and great advertising for a store that is all about reuse and raises money for a wonderful cause.</p>
<div id="attachment_3681" class="wp-caption alignleft" style="width: 235px"><a href="http://www.compostdiaries.com/2012/01/25/pink-slip/xmastreeshrunk/" rel="attachment wp-att-3681"><img class="size-medium wp-image-3681" title="xmastreeshrunk" src="http://www.compostdiaries.com/wp-content/uploads/xmastreeshrunk-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Photo credit: Megan Hanna</p></div>
<p>But here&#8217;s why I was so struck. Many years ago, right before Christmas, I was one of several people let go from a local ad agency in Vancouver. We were all upset of course and the timing was rotten, but we made the best of the Christmas celebrations before we packed our desks. That year, each of us was to make our own Christmas decoration to hang on the tree in our lobby. I took an old pair of lacey pink underwear and turned them into a pink slip. Put it on a tiny doll hanger and hung it on the tree. I thought it was pretty hilarious. So did my friends at work. The bosses, not so much, but what could they do, fire me?</p>
<p>For all of you who may have received a pink slip before Christmas, hope you can hang on to your sense of humour.</p>
<p>P.S. Shopping at thrift stores is a great way to cut corners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/01/25/pink-slip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comes a Time</title>
		<link>http://www.compostdiaries.com/2012/01/22/comes-a-time/</link>
		<comments>http://www.compostdiaries.com/2012/01/22/comes-a-time/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:01:10 +0000</pubDate>
		<dc:creator>Spring Gillard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Eknath Easwaran books]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[Words to Live By]]></category>

		<guid isPermaLink="false">http://www.compostdiaries.com/?p=3609</guid>
		<description><![CDATA[<p>Every morning I read an entry from Words To Live By from author Eknath Easwaran. The subtitle on the edition I have is: A Daily Guide to Leading an Exceptional Life. The readings regularly inspire and uplift me. And although I read it year after year, some entries resonate more than others, depending on what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning I read an entry from <em>Words To Live By</em> from author <a href="http://www.easwaran.org">Eknath Easwaran</a>. The subtitle on the edition I have is: <em>A Daily Guide to Leading an Exceptional Life</em>. The readings regularly inspire and uplift me. And although I read it year after year, some entries resonate more than others, depending on what&#8217;s happening for me and the world around me. The January 6th entry really struck me this year. It seems to be what many of us are feeling right now. The Occupy Movement is one way those feelings are being expressed. Here is the excerpt:</p>
<p><em><a href="http://www.compostdiaries.com/2012/01/22/comes-a-time/wordstolivebylrg/" rel="attachment wp-att-3610"><img class="alignleft size-full wp-image-3610" title="wordstolivebylrg" src="http://www.compostdiaries.com/wp-content/uploads/wordstolivebylrg.jpg" alt="" width="153" height="230" /></a>There comes a time in the growth of civilizations, as with individuals, when the life-and-death questions of material existence have been answered, yet the soul still thirsts and physical challenges cease to satisfy. Then we stand at a crossroads, for without meaningful aspiration, the human being turns destructive. Like a snake that must shed its skin to grow, our industrial civilization must shed its material outlook or strangle in outgrown ideals whose constructive potential has been spent.</em></p>
<p>– Eknath Easwaran, <em>Words To Live By</em> (Nilgiri Press, 2005)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compostdiaries.com/2012/01/22/comes-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

